Documentation

OpportunitySearchRowBasic extends SearchRowBasic

Table of Contents

$actionItem  : array<string|int, SearchColumnStringField>
$availableOffline  : array<string|int, SearchColumnBooleanField>
$buyingReason  : array<string|int, SearchColumnStringField>
$buyingTimeFrame  : array<string|int, SearchColumnStringField>
$class  : array<string|int, SearchColumnSelectField>
$closeDate  : array<string|int, SearchColumnDateField>
$competitor  : array<string|int, SearchColumnSelectField>
$contribution  : array<string|int, SearchColumnDoubleField>
$contributionPrimary  : array<string|int, SearchColumnDoubleField>
$currency  : array<string|int, SearchColumnSelectField>
$customFieldList  : SearchColumnCustomFieldList
$custType  : array<string|int, SearchColumnStringField>
$dateCreated  : array<string|int, SearchColumnDateField>
$daysOpen  : array<string|int, SearchColumnLongField>
$daysToClose  : array<string|int, SearchColumnLongField>
$decisionMaker  : array<string|int, SearchColumnSelectField>
$department  : array<string|int, SearchColumnSelectField>
$entity  : array<string|int, SearchColumnSelectField>
$entityStatus  : array<string|int, SearchColumnSelectField>
$estimatedBudget  : array<string|int, SearchColumnDoubleField>
$expectedCloseDate  : array<string|int, SearchColumnDateField>
$externalId  : array<string|int, SearchColumnSelectField>
$forecastType  : array<string|int, SearchColumnEnumSelectField>
$foreignProjectedAmount  : array<string|int, SearchColumnDoubleField>
$foreignRangeHigh  : array<string|int, SearchColumnDoubleField>
$foreignRangeLow  : array<string|int, SearchColumnDoubleField>
$fxTranCostEstimate  : array<string|int, SearchColumnDoubleField>
$internalId  : array<string|int, SearchColumnSelectField>
$isBudgetApproved  : array<string|int, SearchColumnBooleanField>
$lastModifiedDate  : array<string|int, SearchColumnDateField>
$leadSource  : array<string|int, SearchColumnSelectField>
$location  : array<string|int, SearchColumnSelectField>
$memo  : array<string|int, SearchColumnStringField>
$paramtypesmap  : mixed
$partner  : array<string|int, SearchColumnSelectField>
$partnerContribution  : array<string|int, SearchColumnDoubleField>
$partnerRole  : array<string|int, SearchColumnSelectField>
$partnerTeamMember  : array<string|int, SearchColumnSelectField>
$period  : array<string|int, SearchColumnStringField>
$probability  : array<string|int, SearchColumnDoubleField>
$projAltSalesAmt  : array<string|int, SearchColumnDoubleField>
$projectedTotal  : array<string|int, SearchColumnDoubleField>
$rangeHigh  : array<string|int, SearchColumnDoubleField>
$rangeHighAlt  : array<string|int, SearchColumnDoubleField>
$rangeLow  : array<string|int, SearchColumnDoubleField>
$rangeLowAlt  : array<string|int, SearchColumnDoubleField>
$salesReadiness  : array<string|int, SearchColumnStringField>
$salesRep  : array<string|int, SearchColumnSelectField>
$salesTeamMember  : array<string|int, SearchColumnSelectField>
$salesTeamRole  : array<string|int, SearchColumnSelectField>
$status  : array<string|int, SearchColumnEnumSelectField>
$subsidiary  : array<string|int, SearchColumnSelectField>
$taxPeriod  : array<string|int, SearchColumnSelectField>
$title  : array<string|int, SearchColumnStringField>
$total  : array<string|int, SearchColumnDoubleField>
$tranCostEstimate  : array<string|int, SearchColumnDoubleField>
$tranDate  : array<string|int, SearchColumnDateField>
$tranEstGrossProfit  : array<string|int, SearchColumnDoubleField>
$tranEstGrossProfitPct  : array<string|int, SearchColumnDoubleField>
$tranFxEstGrossProfit  : array<string|int, SearchColumnDoubleField>
$tranId  : array<string|int, SearchColumnStringField>
$weightedTotal  : array<string|int, SearchColumnDoubleField>
$winLossReason  : array<string|int, SearchColumnSelectField>
$wonBy  : array<string|int, SearchColumnSelectField>

Properties

$paramtypesmap

public static mixed $paramtypesmap = array("actionItem" => "SearchColumnStringField[]", "availableOffline" => "SearchColumnBooleanField[]", "buyingReason" => "SearchColumnStringField[]", "buyingTimeFrame" => "SearchColumnStringField[]", "class" => "SearchColumnSelectField[]", "closeDate" => "SearchColumnDateField[]", "competitor" => "SearchColumnSelectField[]", "contribution" => "SearchColumnDoubleField[]", "contributionPrimary" => "SearchColumnDoubleField[]", "currency" => "SearchColumnSelectField[]", "custType" => "SearchColumnStringField[]", "dateCreated" => "SearchColumnDateField[]", "daysOpen" => "SearchColumnLongField[]", "daysToClose" => "SearchColumnLongField[]", "decisionMaker" => "SearchColumnSelectField[]", "department" => "SearchColumnSelectField[]", "entity" => "SearchColumnSelectField[]", "entityStatus" => "SearchColumnSelectField[]", "estimatedBudget" => "SearchColumnDoubleField[]", "expectedCloseDate" => "SearchColumnDateField[]", "externalId" => "SearchColumnSelectField[]", "forecastType" => "SearchColumnEnumSelectField[]", "foreignProjectedAmount" => "SearchColumnDoubleField[]", "foreignRangeHigh" => "SearchColumnDoubleField[]", "foreignRangeLow" => "SearchColumnDoubleField[]", "fxTranCostEstimate" => "SearchColumnDoubleField[]", "internalId" => "SearchColumnSelectField[]", "isBudgetApproved" => "SearchColumnBooleanField[]", "lastModifiedDate" => "SearchColumnDateField[]", "leadSource" => "SearchColumnSelectField[]", "location" => "SearchColumnSelectField[]", "memo" => "SearchColumnStringField[]", "partner" => "SearchColumnSelectField[]", "partnerContribution" => "SearchColumnDoubleField[]", "partnerRole" => "SearchColumnSelectField[]", "partnerTeamMember" => "SearchColumnSelectField[]", "period" => "SearchColumnStringField[]", "probability" => "SearchColumnDoubleField[]", "projAltSalesAmt" => "SearchColumnDoubleField[]", "projectedTotal" => "SearchColumnDoubleField[]", "rangeHigh" => "SearchColumnDoubleField[]", "rangeHighAlt" => "SearchColumnDoubleField[]", "rangeLow" => "SearchColumnDoubleField[]", "rangeLowAlt" => "SearchColumnDoubleField[]", "salesReadiness" => "SearchColumnStringField[]", "salesRep" => "SearchColumnSelectField[]", "salesTeamMember" => "SearchColumnSelectField[]", "salesTeamRole" => "SearchColumnSelectField[]", "status" => "SearchColumnEnumSelectField[]", "subsidiary" => "SearchColumnSelectField[]", "taxPeriod" => "SearchColumnSelectField[]", "title" => "SearchColumnStringField[]", "total" => "SearchColumnDoubleField[]", "tranCostEstimate" => "SearchColumnDoubleField[]", "tranDate" => "SearchColumnDateField[]", "tranEstGrossProfit" => "SearchColumnDoubleField[]", "tranEstGrossProfitPct" => "SearchColumnDoubleField[]", "tranFxEstGrossProfit" => "SearchColumnDoubleField[]", "tranId" => "SearchColumnStringField[]", "weightedTotal" => "SearchColumnDoubleField[]", "winLossReason" => "SearchColumnSelectField[]", "wonBy" => "SearchColumnSelectField[]", "customFieldList" => "SearchColumnCustomFieldList")

Search results