Documentation

AccountingTransactionSearchRowBasic extends SearchRowBasic

Table of Contents

$account  : array<string|int, SearchColumnSelectField>
$accountingBook  : array<string|int, SearchColumnSelectField>
$accountType  : array<string|int, SearchColumnStringField>
$altSalesAmount  : array<string|int, SearchColumnDoubleField>
$altSalesNetAmount  : array<string|int, SearchColumnDoubleField>
$amount  : array<string|int, SearchColumnDoubleField>
$baseCurrency  : array<string|int, SearchColumnStringField>
$catchUpPeriod  : array<string|int, SearchColumnStringField>
$creditAmount  : array<string|int, SearchColumnDoubleField>
$customGL  : array<string|int, SearchColumnBooleanField>
$dateCreated  : array<string|int, SearchColumnDateField>
$debitAmount  : array<string|int, SearchColumnDoubleField>
$deferRevRec  : array<string|int, SearchColumnBooleanField>
$exchangeRate  : array<string|int, SearchColumnDoubleField>
$fxAmount  : array<string|int, SearchColumnDoubleField>
$grossAmount  : array<string|int, SearchColumnDoubleField>
$internalId  : array<string|int, SearchColumnSelectField>
$lastModifiedDate  : array<string|int, SearchColumnDateField>
$multiSubsidiary  : array<string|int, SearchColumnBooleanField>
$netAmount  : array<string|int, SearchColumnDoubleField>
$paramtypesmap  : mixed
$posting  : array<string|int, SearchColumnBooleanField>
$quantityRevCommitted  : array<string|int, SearchColumnDoubleField>
$recognizedRevenue  : array<string|int, SearchColumnDoubleField>
$revCommitStatus  : array<string|int, SearchColumnEnumSelectField>
$revenueStatus  : array<string|int, SearchColumnEnumSelectField>
$revRecEndDate  : array<string|int, SearchColumnDateField>
$revRecOnRevCommitment  : array<string|int, SearchColumnBooleanField>
$revRecStartDate  : array<string|int, SearchColumnDateField>
$subsidiary  : array<string|int, SearchColumnSelectField>
$tranIsVsoeBundle  : array<string|int, SearchColumnBooleanField>
$vsoeAllocation  : array<string|int, SearchColumnDoubleField>

Properties

$paramtypesmap

public static mixed $paramtypesmap = array("account" => "SearchColumnSelectField[]", "accountingBook" => "SearchColumnSelectField[]", "accountType" => "SearchColumnStringField[]", "altSalesAmount" => "SearchColumnDoubleField[]", "altSalesNetAmount" => "SearchColumnDoubleField[]", "amount" => "SearchColumnDoubleField[]", "baseCurrency" => "SearchColumnStringField[]", "catchUpPeriod" => "SearchColumnStringField[]", "creditAmount" => "SearchColumnDoubleField[]", "customGL" => "SearchColumnBooleanField[]", "dateCreated" => "SearchColumnDateField[]", "debitAmount" => "SearchColumnDoubleField[]", "deferRevRec" => "SearchColumnBooleanField[]", "exchangeRate" => "SearchColumnDoubleField[]", "fxAmount" => "SearchColumnDoubleField[]", "grossAmount" => "SearchColumnDoubleField[]", "internalId" => "SearchColumnSelectField[]", "lastModifiedDate" => "SearchColumnDateField[]", "multiSubsidiary" => "SearchColumnBooleanField[]", "netAmount" => "SearchColumnDoubleField[]", "posting" => "SearchColumnBooleanField[]", "quantityRevCommitted" => "SearchColumnDoubleField[]", "recognizedRevenue" => "SearchColumnDoubleField[]", "revCommitStatus" => "SearchColumnEnumSelectField[]", "revenueStatus" => "SearchColumnEnumSelectField[]", "revRecEndDate" => "SearchColumnDateField[]", "revRecOnRevCommitment" => "SearchColumnBooleanField[]", "revRecStartDate" => "SearchColumnDateField[]", "subsidiary" => "SearchColumnSelectField[]", "tranIsVsoeBundle" => "SearchColumnBooleanField[]", "vsoeAllocation" => "SearchColumnDoubleField[]")

Search results